(资料图片)
8月3日同花顺(300033)财经讯,人民币兑美元中间价报7.1495,调低127.0个基点,前一交易日中间价报7.1368。具体情况如下:
外汇简称 | 外汇货币 | 中间价 | 涨跌 |
---|---|---|---|
澳元中间价 | AUD/CNY | 4.7028 | -368.0 |
加元中间价 | CAD/CNY | 5.389 | -105.0 |
瑞士法郎中间价 | CHF/CNY | 8.1926 | -180.0 |
迪拉姆中间价 | CNY/AED | 0.51109 | -17.1 |
丹麦克朗中间价 | CNY/DKK | 0.9469 | 25.0 |
福林中间价 | CNY/HUF | 49.423 | 1382.0 |
韩元中间价 | CNY/KRW | 180.5 | 10000.0 |
比索中间价 | CNY/MXN | 2.3675 | 119.0 |
林吉特中间价 | CNY/MYR | 0.63444 | 22.8 |
挪威克朗中间价 | CNY/NOK | 1.4299 | 113.0 |
兹罗提中间价 | CNY/PLN | 0.56534 | 13.7 |
卢布中间价 | CNY/RUB | 13.0711 | 2136.0 |
里亚尔中间价 | CNY/SAR | 0.52197 | -18.9 |
瑞典克朗中间价 | CNY/SEK | 1.4888 | 137.0 |
泰铢中间价 | CNY/THB | 4.7929 | 62.0 |
里拉中间价 | CNY/TRY | 3.75255 | -142.0 |
兰特中间价 | CNY/ZAR | 2.5674 | 149.0 |
欧元中间价 | EUR/CNY | 7.8614 | -221.0 |
英镑中间价 | GBP/CNY | 9.1374 | -239.0 |
港元中间价 | HKD/CNY | 0.91618 | 5.5 |
日元中间价 | JPY/CNY | 5.0199 | 32.0 |
纽元中间价 | NZD/CNY | 4.3754 | -226.0 |
新元中间价 | SGD/CNY | 5.3567 | -97.0 |
美元中间价 | USD/CNY | 7.1495 | 127.0 |
关键词:
责任编辑:QL0009